Back to WMRRA.com front page


Official Race Results for 05/27/2007

To see Lap Times, Class Standings, and Overall Standings go to Main Results Page.

125 Grand Prix

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 202 Rose Whitley 202 Hon RS125 40 1:44.802
2nd 363 Matthew Elder 363 Hon RS125 32 N/A
3rd 511 John Coulter 511 Hon RS125 26 1:45.759
4th 37 David Matthews 37 Hon RS125 22 N/A
DNF 145 Shellie Matthews 145 Hon RS125 1 N/A


160 Vintage

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 11 Bobby Hawbaker 11 Hon CB160 40 2:08.264
2nd 411 Mark Eddy 411 Hon CL175 32 2:09.095
3rd 500 Thomas Deem 500 Hon CB175 26 2:09.034
4th 934 Tim OMahony 934 Hon CB175 22 2:09.196
5th Christopher Agnew 717 Hon CB160 20 2:21.892
6th 33 Donald Marr 33 Hon CL160 18 2:20.081
7th 867 Michael Howell 867 Hon CB175 16 2:16.670
8th 23 Simon-Pierre Smith 23 Hon CB160 14 2:09.896
9th 944 Jeff Nelson 944 Hon CB175 12 2:31.070
10th 852 Eddie Farr 852 Hon CB175 10 3:07.006
DNF 146 Mark Etheridge 146 Hon CB160 1 N/A
NoShow 219 Tim Fowler 219 Hon CB160 0 N/A


250 Grand Prix

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 32 Pete Ross 32 Yam TZ250 40 1:39.275
2nd 392 Tom Di Nardo 392 Yam TZ250 32 1:38.059
3rd 37 David Matthews 37 Yam TZ250 26 1:42.083
4th 363 Matthew Elder 363 Hon RS125 22 1:42.637
5th 511 John Coulter 511 Hon RS125 20 1:46.719
DNF 145 Shellie Matthews 145 Hon RS125 1 1:56.986
DNF 202 Rose Whitley 202 Hon RS125 1 1:45.784


250 Vintage

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 845 Arash Nadershahi 845 Hon CL160 0 N/A
NoShow 187 Brian Halbert 187 Hon CB160 0 N/A


600 Superbike

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 204 Aaron Gwin 204 Kaw ZX6RR 40 1:29.780
2nd 3 Mike Sullivan 74 Yam R6 32 1:29.819
3rd Nathan Hester 237 Yam R6 26 1:30.175
4th 182 Eli Edwards 182 Suz GSXR600 22 1:30.103
5th 137 Patrick Bertram 137 Yam R6 20 1:31.894
6th 51 Brad Gua 51 Suz GSXR600 18 1:32.512
7th 35 Mark DeGross 35 Hon CBR600 16 1:32.747
8th 4 Darren Murrey 4 Ducati 749 14 1:33.409
9th 283 KC Clarke 283 Kaw ZX6RR 12 1:33.797
10th 176 Jacob Rower 176 Yam R6 10 1:33.290
11th 59 G. Jason McCarty 59 Yam R6 8 1:32.752
12th 85 Colin Rimes 85 Suz GSXR600 6 1:33.095
13th 79 Randy Haywood 79 Suz GSXR600 4 1:34.134
14th 455 Sam Verderico 455 Hon CBR600RR 2 1:34.127
15th 100 Tom Berk 100 Yam R6 1 1:34.508
16th 350 John Lippis 350 Suz GSXR600 1 1:33.669
17th 75 Corson Piper 75 Suz GSXR600 1 1:36.421
18th 123 Rick Rinaldo 123 Ducati 748 1 1:34.328
19th 19 Michael M. Tobin 19 Yam R6 1 1:35.470
20th 697 Richard E Engstrom 697 Yam R6 1 1:36.640
21st 23 Simon-Pierre Smith 23 Suz GSXR600 1 1:36.813
22nd 64 David Robins 64 Suz GSXR600 1 1:38.557
23rd 110 James Wadkins 110 Ducati 749R 1 1:37.815
24th 442 Troy Cook 442 Suz GSXR600 1 1:38.554
25th 68 Kevin Boisvert 68 Yam R6 1 1:39.044
26th Brian Pinkstaff 221 Kaw ZX6 1 1:37.741
27th 259 Adam Bowen 259 not recorded 1 1:38.914
28th 62 Michael Levenson 62 Suz GSXR600 1 1:39.976
29th 43 Troy Harrell 43 Suz GSXR600 1 1:40.786
30th 812 James Buchanan 812 Suz GSXR1000 1 1:43.886
DNF 104 Wendy Kristen Leber 104 Suz GSXR600 0 1:34.261
DNF 261 Mark Gulin 261 Yam R6 1 1:30.319
DNS 16 Zach Gordon 16 Yam R6 0 N/A
DNS 53 Andrew Nelson 53 Hon CBR600RR 0 N/A
DNS 333 Patrick Ortman 333 Kaw ZX6R 0 N/A
NoShow 18 Douglas Hillius 18 Yam R6 0 N/A
NoShow 61 Gary Trowern 61 Yam R6 0 N/A
NoShow 89 Steve Saarinen 89 Hon CBR600 0 N/A
NoShow 98 Bob Good 98 Kaw ZX6R 0 N/A
NoShow 125 Oliver Jervis 125 Kaw ZX6R 0 N/A
NoShow 341 Troy Knapp 341 Yam R6 0 N/A
NoShow 802 James Gaiser 802 Yam R6 0 N/A


600 Supersport

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st Nathan Hester 237 Yam R6 40 1:30.445
2nd 3 Mike Sullivan 74 Yam R6 32 1:30.628
3rd 182 Eli Edwards 182 Suz GSXR600 26 1:31.097
4th 261 Mark Gulin 261 Yam R6 22 1:31.074
5th 137 Patrick Bertram 137 Yam R6 20 1:31.479
6th 283 KC Clarke 283 Kaw ZX6RR 18 1:33.746
7th 100 Tom Berk 100 Yam R6 16 1:32.849
8th 59 G. Jason McCarty 59 Yam R6 14 1:33.374
9th 455 Sam Verderico 455 Hon CBR600RR 12 1:35.082
10th 176 Jacob Rower 176 Yam R6 10 1:33.577
11th 79 Randy Haywood 79 Suz GSXR600 8 1:34.085
12th 19 Michael M. Tobin 19 Yam R6 6 1:35.361
13th 75 Corson Piper 75 Suz GSXR600 4 1:35.981
14th 350 John Lippis 350 Suz GSXR600 2 1:34.606
15th 23 Simon-Pierre Smith 23 Suz GSXR600 1 1:36.575
16th 442 Troy Cook 442 Suz GSXR600 1 1:37.073
17th Shane Bender 591 Suz GSXR600 1 1:38.331
18th 64 David Robins 64 Suz GSXR600 1 1:38.112
19th 62 Michael Levenson 62 Suz GSXR600 1 1:40.237
20th 68 Kevin Boisvert 68 Yam R6 1 1:38.499
21st 43 Troy Harrell 43 Suz GSXR600 1 1:40.229
22nd 331 Arthur Cruz 331 Yam R6 1 1:42.992
23rd 812 James Buchanan 812 Suz GSXR600 1 1:43.532
DNF 85 Colin Rimes 85 Suz GSXR600 1 N/A
DNF 204 Aaron Gwin 204 Kaw ZX6RR 1 1:31.253
DNF 697 Richard E Engstrom 697 Yam R6 1 N/A
DNS 16 Zach Gordon 16 Yam R6 0 N/A
DNS 53 Andrew Nelson 53 Hon CBR600RR 0 N/A
DNS 104 Wendy Kristen Leber 104 Suz GSXR600 0 N/A
DNS 333 Patrick Ortman 333 Kaw ZX6R 0 N/A
NoShow 18 Douglas Hillius 18 Yam R6 0 N/A
NoShow 61 Gary Trowern 61 Yam R6 0 N/A
NoShow 89 Steve Saarinen 89 Hon CBR600 0 N/A
NoShow 98 Bob Good 98 Kaw ZX6R 0 N/A
NoShow 125 Oliver Jervis 125 Kaw ZX6R 0 N/A
NoShow 341 Troy Knapp 341 Yam R6 0 N/A
NoShow 802 James Gaiser 802 Yam R6 0 N/A


600 TFS

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 32 Pete Ross 32 Yam TZ250 40 1:40.284
2nd 336 Jack Fogelberg 336 Hon CBR600F3 32 1:42.488
3rd 37 David Matthews 37 Yam TZ250 26 1:42.544
NoShow 72 Jim Pittman 72 Kaw ZX6R 0 N/A


650 SS Twins

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 2 Alan Schwen 2 Suz SV 650 40 1:37.527
2nd Kevin Pinkstaff 210 Suz SV 650 32 1:36.976
3rd 73 Rick Perreault 73 Suz SV 650 26 1:39.369
4th Brian Pinkstaff 221 Suz SV 650 22 1:39.431
5th 77 Nicholas Finken 77 Suz SV 650 20 1:40.681
6th 159 Scott Gray 159 Suz SV 650 18 1:51.350
7th 819 Chad Cook 819 Suz SV 650 16 1:42.234
8th 128 Michael A. Mason 128 Suz SV 650 14 1:43.401
9th 154 Brady Ipock 154 Suz SV 650 12 1:42.880
10th 10 Chris Burgess 10 Suz 650 Twin 10 1:46.472
11th 248 Gus Denzler 248 Suz SV 650 8 1:47.105
12th 309 Scott McNees 309 Suz SV 650 6 1:47.004
13th 175 Chad Young 175 Suz SV 650 4 1:47.278
NoTX 292 David Rookaird 292 Suz SV 650 1 1:42.405


750 Vintage

Place Rider # Rider Name Bike # Bike Name Points Best Lap
  76 Leslie Cook 76 Norton Atlas 750 0 N/A


750 Superbike

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 182 Eli Edwards 182 Suz GSXR750 40 1:29.556
2nd 90 Todd Horn 90 Suz GSXR750 32 1:29.694
3rd Nathan Hester 237 Yam R6 26 1:29.951
4th 261 Mark Gulin 261 Yam R6 22 1:30.695
5th 4 Darren Murrey 4 Ducati 999 20 1:30.993
6th 51 Brad Gua 51 Suz GSXR750 18 1:32.024
7th 100 Tom Berk 100 Yam R6 16 1:31.846
8th 350 John Lippis 350 Suz GSXR750 14 1:33.382
9th 85 Colin Rimes 85 Suz GSXR600 12 1:34.408
10th 19 Michael M. Tobin 19 Yam R6 10 1:34.876
11th 270 Theron Anderson 270 Suz GSXR750 8 1:35.574
12th 442 Troy Cook 442 Suz GSXR750 6 1:35.312
13th 75 Corson Piper 75 Suz GSXR600 4 1:36.226
14th 64 David Robins 64 Suz GSXR750 2 1:35.952
15th 32 Pete Ross 32 Suz GSXR750 1 1:36.505
16th 68 Kevin Boisvert 68 Yam R6 1 1:37.372
17th 119 Todd Henry 119 Suz GSXR750 1 1:37.108
18th 52 Josh Nguyen 52 Suz GSXR750 1 1:36.955
19th 62 Michael Levenson 62 Suz GSXR600 1 1:38.530
20th 31 Damon Achey 31 Suz GSXR750 1 1:39.733
21st 168 Arek Stanton 168 Suz GSXR750 1 1:38.367
22nd 264 Nicholas Kundrat 264 Suz GSXR750 1 1:42.763
DNF 35 Mark DeGross 35 Hon CBR600 1 1:32.931
DNS 1 Danny Lippis 1 Suz GSXR750 0 N/A
DNS 77 Nicholas Finken 77 Suz GSXR750 0 N/A
DNS 150 Kevin Thomas 150 Suz GSXR750 0 N/A
DNS 176 Jacob Rower 176 Hon RC51 0 N/A
DNS 259 Adam Bowen 259 Kaw ZX6R 0 N/A
NoShow 18 Douglas Hillius 18 Yam R6 0 N/A
NoShow 20 Nico Tomacelli 20 Suz GSXR750 0 N/A
NoShow 50 Ross DeLong 50 Suz GSXR750 0 N/A
NoShow 420 Tim Keane 420 Bimota SB8R 0 N/A


750 Supersport

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 182 Eli Edwards 182 Suz GSXR750 40 1:30.559
2nd 60 Mitchell Pierce 60 Suz GSXR750 32 1:30.630
3rd 90 Todd Horn 90 Suz GSXR750 26 1:30.400
4th 204 Aaron Gwin 204 Kaw ZX6RR 22 1:30.185
5th Nathan Hester 237 Yam R6 20 1:31.178
6th 261 Mark Gulin 261 Yam R6 18 1:31.878
7th 350 John Lippis 350 Suz GSXR750 16 1:33.395
8th 136 Dan Chancy 136 Suz GSXR750 14 1:33.375
9th 100 Tom Berk 100 Yam R6 12 1:33.202
10th 85 Colin Rimes 85 Suz GSXR600 10 1:33.359
11th 176 Jacob Rower 176 Yam R6 8 1:33.902
12th 455 Sam Verderico 455 Hon CBR600RR 6 1:35.130
13th 19 Michael M. Tobin 19 Yam R6 4 1:35.499
14th 270 Theron Anderson 270 Suz GSXR750 2 1:35.355
15th 64 David Robins 64 Suz GSXR750 1 1:37.012
16th 168 Arek Stanton 168 Suz GSXR750 1 1:38.284
17th 23 Simon-Pierre Smith 23 Suz GSXR600 1 1:38.185
18th 442 Troy Cook 442 Suz GSXR750 1 1:37.536
19th 68 Kevin Boisvert 68 Yam R6 1 1:38.922
20th 133 Kelly Kiedrowski 133 Suz GSXR750 1 1:38.240
21st 31 Damon Achey 31 Suz GSXR750 1 1:38.293
22nd 52 Josh Nguyen 52 Suz GSXR750 1 1:38.587
23rd 62 Michael Levenson 62 Suz GSXR600 1 1:40.039
24th 333 Patrick Ortman 333 Kaw ZX6R 1 1:39.871
25th 331 Arthur Cruz 331 Yam R6 1 1:41.788
26th 43 Troy Harrell 43 Suz GSXR600 1 1:41.799
27th 264 Nicholas Kundrat 264 Suz GSXR750 1 1:44.938
28th 53 Andrew Nelson 53 Hon CBR600RR 1 1:51.278
DNF 1 Danny Lippis 1 Suz GSXR750 1 1:29.650
DNF 35 Mark DeGross 35 Hon CBR600 1 N/A
DNF 75 Corson Piper 75 Suz GSXR600 1 1:38.749
DNF 119 Todd Henry 119 Suz GSXR750 1 1:41.433
DNS 16 Zach Gordon 16 Yam R6 0 N/A
DNS 77 Nicholas Finken 77 Suz GSXR750 0 N/A
DNS 104 Wendy Kristen Leber 104 Suz GSXR600 0 N/A
DNS 121 Allister MacKinnon 121 Suz GSXR750 0 N/A
DNS 150 Kevin Thomas 150 Suz GSXR750 0 N/A
NoShow 18 Douglas Hillius 18 Yam R6 0 N/A
NoShow 20 Nico Tomacelli 20 Suz GSXR750 0 N/A
NoShow 50 Ross DeLong 50 Suz GSXR750 0 N/A
NoShow 98 Bob Good 98 Kaw ZX6R 0 N/A
NoShow 420 Tim Keane 420 Bimota SB8R 0 N/A


Formula Thunder

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 4 Darren Murrey 4 Ducati 749 40 1:33.680
2nd 2 Alan Schwen 2 Ducati 749R 32 1:32.521
3rd 110 James Wadkins 110 Ducati 749R 26 1:34.624
4th 123 Rick Rinaldo 123 Ducati 749R 22 1:34.893
5th 21 Shawn Becker 21 Suz SV 650 20 1:38.202
6th 48 Allie Denzler 48 Suz SV 650 18 1:48.323
DNS 10 Chris Burgess 10 Suz 650 Twin 0 N/A
DNS 277 Brent Prindle 277 Suz SV 650 0 N/A


Formula Ultra

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 3 Mike Sullivan 74 Yam R1 40 1:28.165
2nd 60 Mitchell Pierce 60 Yam R1 32 1:28.155
3rd 188 Lash Mullen 188 Suz GSXR1000 26 1:29.309
4th 137 Patrick Bertram 137 Yam R1 22 1:30.730
5th 35 Mark DeGross 35 Hon CBR1000RR 20 1:30.965
6th 283 KC Clarke 283 Kaw ZX10R 18 1:31.597
7th 90 Todd Horn 90 Suz GSXR750 16 1:31.322
8th 169 Joshua Ellingson 169 Suz GSXR1000 14 1:33.240
9th 313 Timothy Jones 313 Yam R1 12 1:34.850
10th 6 Jake Frame 6 Hon CBR1000RR 10 1:34.863
11th 68 Kevin Boisvert 68 Suz 1000 8 1:36.198
12th 168 Arek Stanton 168 Suz GSXR750 6 1:37.101
13th 228 Antone Gutierrez 228 Hon CBR1000RR 4 1:37.039
14th 119 Todd Henry 119 Suz GSXR750 2 1:39.437
15th 31 Damon Achey 31 Suz GSXR750 1 1:42.338
DNF 51 Brad Gua 51 Suz GSXR750 1 N/A
DNS 182 Eli Edwards 182 Suz GSXR750 0 N/A
DNS 701 Mike Zottman 711 Suz GSXR1000 0 N/A
NoShow 20 Nico Tomacelli 20 Suz GSXR750 0 N/A
NoShow 26 Mitch Roberts 26 Hon CBR1000RR 0 N/A
NoShow 50 Ross DeLong 50 Suz GSXR1000 0 N/A
NoShow 72 Jim Pittman 72 Suz GSXR1000 0 N/A
NoTX 1 Danny Lippis 1 Suz GSXR1000 1 N/A


HW Early GP

Place Rider # Rider Name Bike # Bike Name Points Best Lap
NoShow 72 Jim Pittman 72 Kaw ZX6R 0 N/A


LW Early GP

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 797 Tom Hamilton 797 Yam FZR600 0 1:44.089
DNS 98 Bob Good 98 Hon VTR250 0 N/A
DNS 174 Dano Lorella 174 Kaw ZX6 0 N/A
DNS 616 Jim Vollbrecht 616 Hon 600 0 N/A


LW Superbike

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st Kevin Pinkstaff 210 Suz SV 650 40 N/A
2nd 21 Shawn Becker 21 Suz SV 650 32 1:36.620
3rd 121 Allister MacKinnon 121 Suz SV 650 26 1:39.177
4th 73 Rick Perreault 73 Suz SV 650 22 1:38.734
5th 169 Joshua Ellingson 169 Suz SV 650 20 1:39.829
6th 154 Brady Ipock 154 Suz SV 650 18 1:41.807
7th 48 Allie Denzler 48 Suz SV 650 16 1:46.156
8th 175 Chad Young 175 Suz SV 650 14 1:46.310
9th 10 Chris Burgess 10 Suz 650 Twin 12 1:46.963
DNF 77 Nicholas Finken 77 Suz SV 650 1 1:39.750
DNS 125 Oliver Jervis 125 Suz SV 650 0 N/A
DNS 277 Brent Prindle 277 Suz SV 650 0 N/A
NoShow 292 David Rookaird 292 Suz SV 650 0 N/A


MW GP Twins

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st Kevin Pinkstaff 210 Suz SV 650 40 1:35.708
2nd 21 Shawn Becker 21 Suz SV 650 32 1:35.980
3rd 2 Alan Schwen 2 Suz SV 650 26 1:39.265
4th 73 Rick Perreault 73 Suz SV 650 22 1:39.838
5th 169 Joshua Ellingson 169 Suz SV 650 20 1:39.929
6th 154 Brady Ipock 154 Suz SV 650 18 1:40.551
7th 77 Nicholas Finken 77 Suz SV 650 16 1:40.529
8th 819 Chad Cook 819 Suz SV 650 14 1:43.019
9th 128 Michael A. Mason 128 Suz SV 650 12 1:44.842
10th 248 Gus Denzler 248 Suz SV 650 10 1:44.978
11th 309 Scott McNees 309 Suz SV 650 8 1:44.455
12th 175 Chad Young 175 Suz SV 650 6 1:44.819
13th 10 Chris Burgess 10 Suz 650 Twin 4 1:46.049
14th 159 Scott Gray 159 Suz SV 650 2 1:49.506
DNS 121 Allister MacKinnon 121 Suz SV 650 0 N/A
DNS 277 Brent Prindle 277 Suz SV 650 0 N/A
NoShow 125 Oliver Jervis 125 Suz SV 650 0 N/A
NoShow 292 David Rookaird 292 Suz SV 650 0 N/A


Novice Heat 1

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 857 Acy Roff 857 Kaw ZX6R 0 1:37.954
2nd 957 Darrel Nice 957 Suz GSXR600 0 1:36.760
3rd 905 Kevin Klemmer 905 Suz GSXR600 0 1:42.285
4th 924 Marcus Fly 924 Hon CBR600RR 0 1:41.258
5th 962 Lance M. Copelin 962 Hon CBR1000RR 0 1:43.287
6th 939 Jonathan Friesen 939 Yam R6 0 1:45.362
7th 700 Amy Karthaus 796 Suz GSXR600 0 1:44.168
8th 931 Jerry Kassebaum 931 Suz GSXR750 0 1:46.755
9th 910 Nathan Miller 910 Hon RC51 0 1:46.510
10th 915 Terry Parker 915 Suz GSXR1000 0 1:48.015
11th 938 Austin Friesen 938 Yam R6 0 1:48.044
12th 921 Danny Feduff 921 Triumph 675 0 1:47.601
13th 912 John Recinos 912 Yam YZF600 0 1:44.897
14th 959 Jacob Anderson 959 Suz SV 650 0 1:48.777
15th 903 Eric Featherstone 903 Suz SV 650 0 1:50.568
16th 830 Kody Gilliam 830 Yam R6 0 1:47.382
17th 940 Raynor Friesen 940 Yam R6 0 1:49.634
18th 972 Jonathan Ng 972 Yam R6 0 1:52.365
19th 941 Katharine Herkelrath 941 Suz SV 650 0 1:51.211
20th 971 Jesse Washington 971 Yam R6 0 1:54.106
21st 908 Damon Wells 908 Suz GSXR600 0 1:52.882
22nd 926 Jeremy Ramberg 926 Suz SV 650 0 1:52.532
23rd 932 Brian Hintz 932 Yam R6 0 1:53.859
24th 949 Patrick Cordell 949 Suz GSXR600 0 1:54.079
25th 922 Martin Abbenhouse 922 Ducati 749 0 1:43.959
26th 900 Chris Sarbora 900 Hon VTR1000 0 2:08.096
DNS Harlan Ramjattan 139 Yam R6 0 N/A
DNS 901 Chris Fratini 901 Ducati 900ss 0 N/A
DNS 909 Jim Paulsen 909 Suz GSXR750 0 N/A
DNS 913 Jason Valley 913 Suz GSXR750 0 N/A
DNS 927 Lawrence Panfil JR 927 Kaw ZX6RR 0 N/A
DNS 953 Michael Hall 953 Yam R6 0 N/A
NoShow 853 Bergen Wagner 853 Yam R6 0 N/A
NoShow 860 Andie Gragg 860 Suz GSXR750 0 N/A
NoShow 887 Greg Faherty 887 Ducati SS900 0 N/A
NoShow 916 Duane Warren 916 Yam R6 0 N/A
NoShow 923 Robert Mashohn 923 Yam R6 0 N/A
NoShow 929 Garner Thomas 929 Suz SV 650 0 N/A
NoShow 933 Jenny Besaw 933 Suz GSXR600 0 N/A
NoShow 937 Clifford Beebe 937 Hon CBR600F2 0 N/A
NoShow 943 Will Beebe 943 Hon CBR600F3 0 N/A


Novice Heat 2

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 857 Acy Roff 857 Kaw ZX6R 0 1:37.489
2nd 957 Darrel Nice 957 Suz GSXR600 0 1:37.540
3rd 913 Jason Valley 913 Suz GSXR750 0 1:39.954
4th 905 Kevin Klemmer 905 Suz GSXR600 0 1:41.739
5th 962 Lance M. Copelin 962 Hon CBR1000RR 0 1:40.583
6th 700 Amy Karthaus 796 Suz GSXR600 0 1:43.590
7th 912 John Recinos 912 Yam YZF600 0 1:41.426
8th 830 Kody Gilliam 830 Yam R6 0 1:42.853
9th 931 Jerry Kassebaum 931 Suz GSXR750 0 1:46.575
10th 972 Jonathan Ng 972 Yam R6 0 1:48.213
11th 959 Jacob Anderson 959 Suz SV 650 0 1:47.214
12th 932 Brian Hintz 932 Yam R6 0 1:48.159
13th Harlan Ramjattan 139 Yam R6 0 1:47.414
14th 971 Jesse Washington 971 Yam R6 0 1:49.013
15th 921 Danny Feduff 921 Triumph 675 0 1:48.076
16th 900 Chris Sarbora 900 Hon VTR1000 0 1:48.974
17th 941 Katharine Herkelrath 941 Suz SV 650 0 1:48.409
18th 903 Eric Featherstone 903 Suz SV 650 0 1:48.851
19th 908 Damon Wells 908 Suz GSXR600 0 1:49.309
20th 926 Jeremy Ramberg 926 Suz SV 650 0 1:51.799
DNF 909 Jim Paulsen 909 Suz GSXR750 0 N/A
DNF 910 Nathan Miller 910 Hon RC51 0 1:44.854
DNF 915 Terry Parker 915 Suz GSXR1000 0 N/A
DNS 901 Chris Fratini 901 Ducati 900ss 0 N/A
DNS 924 Marcus Fly 924 Hon CBR600RR 0 N/A
DNS 927 Lawrence Panfil JR 927 Kaw ZX6RR 0 N/A
DNS 938 Austin Friesen 938 Yam R6 0 N/A
DNS 939 Jonathan Friesen 939 Yam R6 0 N/A
DNS 940 Raynor Friesen 940 Yam R6 0 N/A
DNS 953 Michael Hall 953 Yam R6 0 N/A
NoShow 853 Bergen Wagner 853 Yam R6 0 N/A
NoShow 860 Andie Gragg 860 Suz GSXR750 0 N/A
NoShow 887 Greg Faherty 887 Ducati SS900 0 N/A
NoShow 916 Duane Warren 916 Yam R6 0 N/A
NoShow 923 Robert Mashohn 923 Yam R6 0 N/A
NoShow 929 Garner Thomas 929 Suz SV 650 0 N/A
NoShow 933 Jenny Besaw 933 Suz GSXR600 0 N/A
NoShow 935 Nicholas Moeur 935 Yam R6 0 N/A
NoShow 937 Clifford Beebe 937 Hon CBR600F2 0 N/A
NoShow 943 Will Beebe 943 Hon CBR600F3 0 N/A


Open GP Twins

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 4 Darren Murrey 4 Ducati 999 40 1:30.789
2nd 188 Lash Mullen 188 Ducati 1098 32 N/A
3rd 121 Allister MacKinnon 121 Aprilia RSV1000 26 1:33.802
4th 2 Alan Schwen 2 Ducati 749R 22 1:33.741
5th 123 Rick Rinaldo 123 Ducati 749R 20 1:34.949
6th 110 James Wadkins 110 Ducati 749R 18 1:34.533
7th 108 Bill Broderick 108 Ducati 999 16 1:39.527
DNS 176 Jacob Rower 176 Hon RC51 0 N/A
NoShow 44 Nick Wilson 44 Ducati 1098 0 N/A
NoShow 50 Ross DeLong 50 Ducati 1098 0 N/A
NoShow 420 Tim Keane 420 Bimota SB8R 0 N/A


Open Single

Place Rider # Rider Name Bike # Bike Name Points Best Lap
DNF 511 John Coulter 511 Hon RS125 1 1:45.175
DNS 145 Shellie Matthews 145 Hon RS125 0 1:43.801
DNS 202 Rose Whitley 202 Hon RS125 0 1:43.910
DNS 277 Brent Prindle 277 BPH-02 0 N/A
DNS 363 Matthew Elder 363 Hon RS125 0 1:43.763


Open Supersport

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 3 Mike Sullivan 74 Yam R1 40 1:29.097
2nd 182 Eli Edwards 182 Suz GSXR750 32 1:29.353
3rd 60 Mitchell Pierce 60 Suz GSXR750 26 1:30.302
4th 188 Lash Mullen 188 Suz GSXR1000 22 1:30.172
5th 137 Patrick Bertram 137 Yam R1 20 1:30.503
6th 35 Mark DeGross 35 Hon CBR1000RR 18 1:30.674
7th 283 KC Clarke 283 Kaw ZX10R 16 1:31.241
8th 169 Joshua Ellingson 169 Suz GSXR1000 14 1:33.218
9th 313 Timothy Jones 313 Yam R1 12 1:33.285
10th 6 Jake Frame 6 Hon CBR1000RR 10 1:34.219
11th 174 Dano Lorella 174 Kaw ZX10 8 1:36.875
12th 168 Arek Stanton 168 Suz GSXR750 6 1:37.895
13th 228 Antone Gutierrez 228 Hon CBR1000RR 4 1:37.463
14th 119 Todd Henry 119 Suz GSXR750 2 1:38.455
15th 31 Damon Achey 31 Suz GSXR750 1 1:38.993
16th 52 Josh Nguyen 52 Suz GSXR750 1 1:39.531
17th 68 Kevin Boisvert 68 Yam R6 1 1:39.957
18th 264 Nicholas Kundrat 264 Suz GSXR750 1 1:43.133
DNS 1 Danny Lippis 1 Suz GSXR1000 0 N/A
DNS 77 Nicholas Finken 77 Suz GSXR750 0 N/A
DNS 90 Todd Horn 90 Suz GSXR750 0 N/A
NoShow 20 Nico Tomacelli 20 Suz GSXR750 0 N/A
NoShow 26 Mitch Roberts 26 Hon CBR1000RR 0 N/A
NoShow 44 Nick Wilson 44 Kaw ZX10R 0 N/A
NoShow 50 Ross DeLong 50 Suz GSXR1000 0 N/A
NoShow 72 Jim Pittman 72 Suz GSXR1000 0 N/A
NoShow 314 Claud Jinks 314 Hon CBR1000RR 0 N/A
NoShow 343 Justin Thompson 343 Suz GSXR1000 0 N/A