PROVISIONAL RESULTS: OCTOBER 14TH ENDURANCE RACE                      
TEAM CAPTAIN CLASS BIKE BIKE # LAPS CLASS
RANK
BONUS
LAPS
TOTAL
LAPS
  OVERALL
RANK
OVERALL
BONUS
OVERALL
LAPS
TEAM BLACK DOG BOUWENS, GREG HEAVYWEIGHT SUZUKI GSXR 1000 39 190 1 150 340   1 150 340
NO DIGNITY RACING GILL, DAVID HEAVYWEIGHT SUZUKI GSXR 750 301 187 2 100 287   2 100 287
TEAM UN EXPRESS PORTER, TONY HEAVYWEIGHT SUZUKI GSXR 1000 138 185 3 75 260   3 75 260
TEAM SANS TIM ADAMS, GREG HEAVYWEIGHT HONDA RC 51 148 163 4 50 213   14 0 163
TEAM XLSR ELLINGSON, JOSH HEAVYWEIGHT SUZUKI GSXR 750 169X 71 5 25 96   16 0 71
   
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0
             
TEAM SDS PERFORMANCE DICKSON, JOSH MIDDLEWEIGHT KAWASAKI ZX6R 143 183 1 150 333   5 25 208
TEAM CLEAN CUT STUART, SPENCER MIDDLEWEIGHT YAMAHA R6 224 183 2 100 283   6 0 183
TEAM BACK IN THE DAY PEPIN, RENE MIDDLEWEIGHT HONDA F4 334 178 3 75 253   8 0 178
TEAM KAW CANADA NADOLNY, JAMES MIDDLEWEIGHT KAWASAKI ZX6 194 174 4 50 224   10 0 174
TEAM SECRET WEAPON GORMAN, BRAD MIDDLEWEIGHT GSXR SUZUKI 600 805 169 5 25 194   11 0 169
SAARINEN BROTHERS RACING SAARINEN, ROBBIE MIDDLEWEIGHT HONDA CBR 600 RR 89x 168 6 168   12 0 168
TEAM CHASING TIME! BOEHM, RYAN MIDDLEWEIGHT YAMAHA R6 826 164 7 164   13 0 164
TEAM VICI MOTO TANNEHILL, TRACY MIDDLEWEIGHT KAWASAKI ZX6 966 67 8 67   17 0 67
TEAM MYRIAD GAMMON, ROB MIDDLEWEIGHT KAWASAKI 636 109 45 9 45   19 0 45
TEAM PRACTICE BRYAN, JOSH MIDDLEWEIGHT 675 33 5 10 5   20 0 5
   
    0   #N/A 0 0
    0   #N/A 0 0
             
TEAM TOTAL OVERKILL RACING JERGER, MICHAEL LIGHTWEIGHT SUZUKI SV 650 655 184 1 150 334   4 50 234
TEAM BLACK SHEEP JOHNSON, STUART LIGHTWEIGHT SUZUKI SV650 619 179 2 100 279   7 0 179
R & D RACING FORD, GEOFF LIGHTWEIGHT SUZUKI SV650 103 175 3 75 250   9 0 175
TEAM SOME CLOWNS RACING MARX, TOM LIGHTWEIGHT SUZUKI SV650 609 147 4 50 197   15 0 147
ROSSIFARIANS MCGRATH, DAVID LIGHTWEIGHT YAMAHA FZR 400/599 95 60 5 25 85   18 0 60
   
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0
    0   #N/A 0 0