Back to WMRRA.com front page


Official Race Results for 10/08/2006

To see Lap Times, Class Standings, and Overall Standings go to Main Results Page.

125 Grand Prix

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 180 Michael Rajotte 180 Hon RS125 40 1:39.771
2nd Dylan Olsen 430 Hon RS125 32 1:39.450
3rd 363 Matthew Elder 363 Hon RS125 26 1:44.179
4th Steve Buckner 324 Hon RS125 22 1:49.990
5th JT Kroupa 216 Hon RS125 20 1:54.660
6th 611 Hugh Wainman-Wood 611 Hon RS125 18 1:54.637
DNS 608 Joan Herwick 608 Hon RS125 0 N/A
DNS 191 Jeffrey Webber 191 Hon RS125 0 N/A
DNS 202 Rose Whitley 202 Hon RS125 0 N/A
DNS 128 Michael A. Mason 128 not recorded 0 N/A
DNS 248 Gus Denzler 248 Kaw EX250 0 N/A


160 Vintage

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 11 Bobby Hawbaker 11 Hon CB160 40 2:03.147
2nd 500 Thomas Deem 500 Hon CB175 32 2:04.064
3rd 411 Mark Eddy 411 Hon CL175 26 2:04.559
4th 925 Allie Denzler 925 Kaw EX250 22 2:03.205
5th 145 Shellie Matthews 145 Hon CB175 20 2:07.664
6th 149 Todd Kalamar 149 Hon CB160 18 2:11.292
7th 33 Donald Marr 33 Hon CL160 16 2:12.239
8th 940 Dean Overton 940 Hon CL160 14 2:29.812
9th 300 Matthew Oconner 300 Hon CL160 12 2:09.365
10th 146 Mark Etheridge 146 Hon 160 10 N/A
DNS 813 Justin Grein 813 Hon SL175 0 N/A
NoShow 40 A. Michael Collins 40 Hon CB160 0 N/A
NoShow 383 Ben Semer 383 Hon CB160 0 N/A
NoShow 857 Jesse Dosher 857 Hon CL175 0 N/A


250 Grand Prix

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 32 Pete Ross 32 Yam TZ250 40 1:38.711
2nd 608 Joan Herwick 608 Yam TZ250 32 1:40.120
3rd 180 Michael Rajotte 180 Hon RS125 26 1:41.145
4th Dylan Olsen 430 Yam TZ250 22 1:41.241
5th 191 Jeffrey Webber 191 Hon RS125 20 1:42.545
6th 363 Matthew Elder 363 not recorded 18 1:48.080
DNF 611 Hugh Wainman-Wood 611 Hon RS125 1 1:54.215
DNS Tom Di Nardo 792 Yam TZ250 0 N/A
DNS 202 Rose Whitley 202 Hon RS125 0 N/A
DNS 37 David Matthews 37 Yam TZ250 0 N/A


250 Vintage

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 945 Arash Nadershahi 945 Hon CL160 0 N/A
NoShow 187 Brian Halbert 187 Hon CB160 0 N/A
NoShow 229 Robin W. Halbert 229 Hon CB175 0 N/A


500 Vintage

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 135 Marc Brown 135 Hon CB350 40 1:57.084
2nd 200 Doug Riedner 200 Yam DT250 32 1:57.897
3rd 441 David M. Fallon 441 Harley Sprint 350 26 2:10.149
4th 211 Jim West 211 Hon CB350 22 2:27.844


600 Superbike

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 94 Tom Wertman 94 Kaw 636 40 1:33.802
2nd 74 Mike Sullivan 74 Yam R6 32 1:34.158
3rd 1 Eli Edwards 1 Suz GSXR600 26 1:35.088
4th 204 Aaron Gwin 204 Suz GSXR600 22 1:35.084
5th 51 Brad Gua 51 Suz GSXR600 20 1:34.992
6th 176 Jacob Rower 176 Suz GSXR600 18 1:35.697
7th 137 Patrick Bertram 137 Yam R6 16 1:35.894
8th 364 Jeff Seehorn 364 Suz GSXR600 14 1:36.862
9th 85 Colin Rimes 85 Suz GSXR600 12 1:35.533
10th 58 Luke Gaylor 58 Yam R6 10 1:38.429
11th 4 Darren Murrey 4 Ducati 749 8 1:37.661
12th 319 G. Jason McCarty 319 Yam R6 6 1:37.756
13th 154 Brady Ipock 154 Yam R6 4 1:38.255
14th 64 David Robins 64 Suz GSXR600 2 1:38.372
15th 19 Michael M. Tobin 19 Yam R6 1 1:38.427
16th 428 Bradlee Haley 428 Buell Firebolt 1 1:39.036
17th 25 Lindsay Gupton 25 Ducati 748R 1 1:44.043
18th 84 Micah Kudo 84 Yam R6 1 1:44.662
19th 109 Robert Gammon 109 Yam R6 1 1:46.958
20th 767 Arthur Cruz 767 Yam R6 1 1:47.184
21st 45 David W. Alexander 45 Ducati 749 1 1:51.613
22nd 442 Troy Cook 442 Suz GSXR600 1 1:39.360
DNS 67 James Rachner 67 not recorded 0 N/A
DNS Steven Marco 417 Hon CBR600RR 0 N/A
DNS 29 Amber Rimes 29 Ducati 749R 0 N/A
DNS 81 Gary Ryder 81 Yam R6 0 N/A
DNS 27 Michael McCullough 27 Hon CBR600F4 0 N/A
DNS 79 Randy Haywood 79 Suz GSXR600 0 N/A
DNS 68 Kevin Boisvert 68 Yam R6 0 N/A
DNS 805 Corson Piper 805 Suz GSXR600 0 N/A
DNS 823 Greg Adams 823 Suz GSXR600 0 N/A
DNS 63 Steve Balch 63 Suz GSXR600 0 N/A
DNS 120 Michael Wesel 120 Yam R6 0 N/A
DNS 455 Sam Verderico 455 Hon CBR600RR 0 N/A
DNS 831 Chris Burgess 831 hon cbr600f4i 0 N/A
DNS 886 Patrick Ortman 886 Suz GSXR600 0 N/A
DNS 827 Bob Good 827 Kaw ZX6R 0 N/A
DNS 150 Kevin Thomas 150 suz gsxr749s 0 N/A
DNS 810 Andrew Nelson 810 Yam R6 0 N/A
DNS 777 Jason Blessing 777 Ducati 749S 0 N/A
DNS 80 Brian Barrager 80 Yam R6 0 N/A
NoShow 24 Danl Knowles 24 Suz SV 650 0 N/A
NoShow 18 Douglas Hillius 18 Yam R6 0 N/A
NoShow 111 Brian Musselman 111 Kaw ZX6R 0 N/A
NoShow 158 Eric Knight 158 Yam R6 0 N/A
NoShow 104 Wendy Kristen Leber 104 Suz GSXR600 0 N/A
NoShow 122 Darren F. Carrido 122 Yam R6 0 N/A
NoShow 114 John Floyd 114 Yam R6 0 N/A
NoShow 92 Tracey Tannehill 92 Kaw ZX6R 0 N/A
NoShow 16 Zach Gordon 16 Yam R6 0 N/A


600 Supersport

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 1 Eli Edwards 1 Suz GSXR600 40 1:28.930
2nd 74 Mike Sullivan 74 Yam R6 32 1:28.754
3rd 137 Patrick Bertram 137 Yam R6 26 1:28.703
4th 364 Jeff Seehorn 364 Suz GSXR600 22 1:29.448
5th 204 Aaron Gwin 204 Suz GSXR600 20 1:29.539
6th 94 Tom Wertman 94 Kaw ZX6RR 18 1:30.770
7th 4 Darren Murrey 4 Ducati 749 16 1:31.793
8th 51 Brad Gua 51 Suz GSXR600 14 1:31.762
9th 176 Jacob Rower 176 Suz GSXR600 12 1:32.316
10th 85 Colin Rimes 85 Suz GSXR600 10 1:32.375
11th 319 G. Jason McCarty 319 Yam R6 8 1:33.290
12th 154 Brady Ipock 154 Yam R6 6 1:34.319
13th 880 Colin Davidson 880 Suz GSXR600 4 1:33.606
14th 455 Sam Verderico 455 Hon CBR600RR 2 1:34.938
15th 64 David Robins 64 Suz GSXR600 1 1:35.282
16th 79 Randy Haywood 79 Suz GSXR600 1 1:34.928
17th 19 Michael M. Tobin 19 Yam R6 1 1:33.909
18th 84 Micah Kudo 84 Yam R6 1 1:35.099
19th 805 Corson Piper 805 Suz GSXR600 1 1:37.190
20th 886 Patrick Ortman 886 Suz GSXR600 1 1:37.020
21st 823 Greg Adams 823 Suz GSXR600 1 1:38.188
22nd 63 Steve Balch 63 Suz GSXR600 1 1:38.338
23rd 67 James Rachner 67 not recorded 1 1:39.143
24th 868 Andrew Hay 107 Yam R6 1 1:37.692
25th 89 Steve Saarinen 89 Hon CBR600RR 1 1:39.335
26th 109 Robert Gammon 109 Yam R6 1 1:39.401
27th 827 Bob Good 827 Kaw ZX6R 1 1:39.624
28th 808 Lamont Adams 808 Hon CBR600F3 1 1:40.737
30th Steven Marco 417 Hon CBR600RR 1 1:39.622
31st 767 Arthur Cruz 767 Yam R6 1 1:41.177
32nd 838 Antone Gutierrez 838 Kaw ZX6RR 1 1:40.463
DNF 58 Luke Gaylor 58 Yam R6 1 1:35.975
DNF 831 Chris Burgess 831 hon cbr600f4i 1 N/A
DNS 336 Jack Fogelberg 336 Hon CBR600F3 0 N/A
DNS 442 Troy Cook 442 Suz GSXR600 0 N/A
DNS 81 Gary Ryder 81 Yam R6 0 N/A
DNS 777 Jason Blessing 777 Ducati 749S 0 N/A
NoShow 158 Eric Knight 158 Yam R6 0 N/A
NoShow 16 Zach Gordon 16 Yam R6 0 N/A
NoShow 114 John Floyd 114 Yam R6 0 N/A
NoShow 122 Darren F. Carrido 122 Yam R6 0 N/A
NoShow 18 Douglas Hillius 18 Yam R6 0 N/A


600 TFS

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 51 Brad Gua 51 Suz GSXR600 40 1:35.045
2nd 3 Ken Holme 3 not recorded 32 1:35.533
3rd 32 Pete Ross 32 Yam TZ250 26 1:35.630
4th 27 Michael McCullough 27 Hon CBR600F3 22 1:38.920
5th 808 Lamont Adams 808 Hon CBR600F3 20 1:39.218
6th 126 Brett Mohr 126 Kaw ZX6R 18 1:39.894
7th 336 Jack Fogelberg 336 Hon CBR600F3 16 1:40.328
8th 217 Phil Cook 217 Yam FZR600 14 1:40.668
9th 37 David Matthews 37 Yam TZ250 12 1:40.836
NoShow 72 Jim Pittman 72 Kaw ZX6R 0 N/A
NoShow 22 Louis Cohn 22 Yam FZR400/600 0 N/A


650 SS Twins

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 2 Alan Schwen 2 Suz SV 650 40 1:34.234
2nd 140 Ian Draycott 140 Suz SV 650 32 1:34.236
3rd 121 Allister MacKinnon 121 Suz SV 650 26 1:35.549
4th 73 Rick Perreault 73 Suz SV 650 22 1:37.744
5th 856 William L. Hines Jr 856 Suz SV 650 20 1:43.591
NoShow 24 Danl Knowles 24 Suz SV 650 0 N/A
NoShow 579 Bob Quinn 579 Suz SV 650 0 N/A


750 Vintage

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 81 Gary Ryder 81 Suz GT750 40 1:50.741
2nd 112 Ron Rumbolz 112 Norton 750 32 1:51.313
3rd 159 Scott Gray 159 Hon CB500 26 1:57.927
NoShow Jesse Seary 271 Norton RR Special 0 N/A


750 Superbike

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 90 Todd Horn 90 Suz GSXR750 40 1:28.210
2nd 5 Danny Lippis 5 Suz GSXR750 32 1:28.494
3rd 204 Aaron Gwin 204 Suz GSXR600 26 1:28.904
4th 150 Kevin Thomas 150 Suz GSXR750 22 1:30.377
5th 350 John Lippis 350 Suz GSXR750 20 1:29.281
6th 85 Colin Rimes 85 Suz GSXR600 18 1:32.219
7th 176 Jacob Rower 176 Suz GSXR600 16 1:32.810
8th 64 David Robins 64 Suz GSXR600 14 1:33.116
9th 169 Joshua Ellingson 169 Suz GSXR750 12 1:32.905
10th 319 G. Jason McCarty 319 Yam R6 10 1:33.268
11th 428 Bradlee Haley 428 Buell Firebolt 8 1:34.213
12th 550 Todd Henry 550 Suz GSXR750 6 1:34.774
13th 880 Colin Davidson 880 Suz GSXR600 4 1:34.348
14th 168 Arek Stanton 168 Suz GSXR750 2 1:36.947
15th 80 Brian Barrager 80 Yam R6 1 1:36.308
16th 420 Tim Keane 420 Bimota SB8R 1 1:38.142
17th 67 James Rachner 67 not recorded 1 1:38.740
18th 826 Nico Tomacelli 826 Suz GSXR750 1 1:38.729
19th 215 Damon Achey 215 Suz GSXR750 1 1:40.804
20th 802 Troy Harrell 802 Suz GSXR750 1 1:41.625
21st 767 Arthur Cruz 767 Suz GSXR750 1 1:41.875
22nd 810 Andrew Nelson 810 Yam R6 1 1:44.001
23rd 815 Nicholas Kundrat 815 Suz GSXR750 1 1:43.328
DNF 841 Nicholas Finken 841 Suz GSXR750 1 1:34.533
DNS 886 Patrick Ortman 886 Suz GSXR600 0 N/A
DNS 148 Dave Nichols 148 Hon RC51 0 N/A
DNS 51 Brad Gua 51 Suz GSXR750 0 N/A
DNS 63 Steve Balch 63 Suz GSXR600 0 N/A
DNS 68 Kevin Boisvert 68 Yam R6 0 N/A
DNS 831 Chris Burgess 831 hon cbr600f4i 0 N/A
DNS 27 Michael McCullough 27 Hon CBR600F4 0 N/A
NoShow 97 Ricardo Nunez 97 Suz GSXR750 0 N/A
NoShow 18 Douglas Hillius 18 Yam R6 0 N/A
NoShow 92 Tracey Tannehill 92 Kaw ZX6R 0 N/A
NoShow 269 Hans Wintermuth 269 Suz GSXR750 0 N/A


750 Supersport

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 50 Ross DeLong 50 Suz GSXR750 40 1:27.795
2nd 5 Danny Lippis 5 Suz GSXR750 32 1:28.681
3rd 90 Todd Horn 90 Suz GSXR750 26 1:28.099
4th 51 Brad Gua 51 Suz GSXR750 22 1:30.132
5th 204 Aaron Gwin 204 Suz GSXR600 20 1:30.099
6th 137 Patrick Bertram 137 Yam R6 18 1:29.729
7th 364 Jeff Seehorn 364 Suz GSXR600 16 1:30.552
8th 136 Dan Chancy 136 Suz GSXR750 14 1:30.256
9th 85 Colin Rimes 85 Suz GSXR600 12 1:31.423
10th 350 John Lippis 350 Suz GSXR750 10 1:31.418
11th 58 Luke Gaylor 58 Yam R6 8 1:32.180
12th 64 David Robins 64 Suz GSXR600 6 1:33.189
13th 133 Kelly Kiedrowski 133 Suz GSXR750 4 1:32.759
14th 19 Michael M. Tobin 19 Yam R6 2 1:32.837
15th 880 Colin Davidson 880 Suz GSXR600 1 1:34.241
16th 455 Sam Verderico 455 Hon CBR600RR 1 1:34.279
17th 841 Nicholas Finken 841 Suz GSXR750 1 1:34.330
18th 805 Corson Piper 805 Suz GSXR600 1 1:37.169
19th 550 Todd Henry 550 Suz GSXR750 1 1:35.217
20th 168 Arek Stanton 168 Suz GSXR750 1 1:36.481
21st 154 Brady Ipock 154 Yam R6 1 1:36.105
22nd 886 Patrick Ortman 886 Suz GSXR600 1 1:36.260
23rd 868 Andrew Hay 107 Yam R6 1 1:37.364
24th 826 Nico Tomacelli 826 Suz GSXR750 1 1:36.400
25th 820 Adam Bowen 820 Kaw ZX6R 1 1:38.236
26th 823 Greg Adams 823 Suz GSXR600 1 1:38.203
27th 84 Micah Kudo 84 Yam R6 1 1:38.836
28th 767 Arthur Cruz 767 Suz GSXR750 1 1:39.528
29th 802 Troy Harrell 802 Suz GSXR750 1 1:41.737
30th 815 Nicholas Kundrat 815 Suz GSXR750 1 1:44.138
DNF 87 Ed Kok 87 Suz GSXR600 1 1:47.186
DNF 176 Jacob Rower 176 Suz GSXR600 1 1:31.417
DNF 831 Chris Burgess 831 hon cbr600f4i 1 1:42.896
DNF 150 Kevin Thomas 150 Suz GSXR750 1 1:44.788
DNF 420 Tim Keane 420 Bimota SB8R 1 1:41.671
DNS 1 Eli Edwards 1 Suz GSXR600 0 N/A
DNS 838 Antone Gutierrez 838 Kaw ZX6RR 0 N/A
DNS 63 Steve Balch 63 Suz GSXR600 0 N/A
DNS 442 Troy Cook 442 Suz GSXR600 0 N/A
DNS 842 Claud Jinks 842 not recorded 0 N/A
NoShow 18 Douglas Hillius 18 Yam R6 0 N/A
NoShow 122 Darren F. Carrido 122 Yam R6 0 N/A
NoShow 269 Hans Wintermuth 269 Suz GSXR750 0 N/A
NoShow 97 Ricardo Nunez 97 Suz GSXR750 0 N/A


Formula Thunder

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 4 Darren Murrey 4 Ducati 749 40 1:32.742
2nd 428 Bradlee Haley 428 Buell Firebolt 32 1:33.599
3rd 123 Rick Rinaldo 123 Ducati 749R 26 1:34.130
4th 115 Jake Frame 115 Suz SV 650 22 1:35.384
5th 21 Shawn Becker 21 Suz SV 650 20 1:35.762
6th 25 Lindsay Gupton 25 Ducati 748R 18 1:35.596
7th 121 Allister MacKinnon 121 Suz SV 650 16 1:36.002
8th 29 Amber Rimes 29 Ducati 749R 14 1:35.698
9th 34 Mike Velasco 34 Ducati 749 12 1:39.298
10th 777 Jason Blessing 777 Ducati 749S 10 1:36.670
11th 30 Robert Neprud 30 Suz SV 650 8 1:42.042
DNS 277 Brent Prindle 277 Suz SV 650 0 N/A
DNS 41 Randy Grein 41 Penton 125 0 N/A
DNS 110 James Wadkins 110 Ducati 748 0 N/A
NoShow 24 Danl Knowles 24 Suz SV 650 0 N/A


Formula Ultra

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 74 Mike Sullivan 74 Yam R1 40 1:26.706
2nd 5 Danny Lippis 5 Suz GSXR1000 32 1:27.092
3rd 50 Ross DeLong 50 Suz GSXR1000 26 1:28.353
4th 1 Eli Edwards 1 Suz GSXR1000 22 1:29.431
5th 94 Tom Wertman 94 Kaw ZX10R 20 1:30.516
6th 150 Kevin Thomas 150 Suz GSXR750 18 1:30.257
7th 833 James Henrikson 833 Yam 1000 16 1:30.739
8th 90 Todd Horn 90 Suz GSXR750 14 1:30.887
9th 350 John Lippis 350 Suz GSXR1000 12 1:31.391
10th 102 Shaun M. Hansen 102 Kaw ZX10R 10 1:33.956
11th 142 Bryan Gould 142 Suz GSXR1000 8 1:34.359
12th 44 Nick Wilson 44 Kaw ZX10R 6 1:35.980
13th 167 Alan G. Hammack 167 Suz GSXR1000 4 1:36.240
14th 550 Todd Henry 550 Suz GSXR750 2 1:36.279
DNF 313 Timothy Jones 313 Yam R1 1 1:33.243
DNF 215 Damon Achey 215 Suz GSXR750 1 1:42.856
DNF 806 Richard King 806 Hon CBR954 1 1:40.676
DNS 802 Troy Harrell 802 Suz GSXR750 0 N/A
DNS 68 Kevin Boisvert 68 Yam R6 0 N/A
DNS 148 Dave Nichols 148 Hon RC51 0 N/A
DNS 27 Michael McCullough 27 Hon CBR600F4 0 N/A
NoShow 26 Mitch Roberts 26 Yam R1 0 N/A
NoShow 72 Jim Pittman 72 Suz GSXR1000 0 N/A
NoShow 502 Matthew Berry 502 Suz GSXR1000 0 N/A
NoShow 92 Tracey Tannehill 92 Kaw ZX6R 0 N/A
NoShow 269 Hans Wintermuth 269 Suz GSXR750 0 N/A
NoShow 192 Cary Gausta 192 Hon CBR954 0 N/A


HW Early GP

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 50 Ross DeLong 50 Suz GSXR1100 0 1:32.730
2nd 3 Ken Holme 3 not recorded 0 1:37.338
NoShow 40 A. Michael Collins 40 Suz GSXR750 0 N/A
NoShow 72 Jim Pittman 72 Kaw ZX6R 0 N/A
NoTX 126 Brett Mohr 126 Kaw ZX7R 0 N/A


LW Early GP

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 3 Ken Holme 3 not recorded 40 1:40.003
2nd 174 Dano Lorella 174 Kaw ZX6 32 1:39.329
3rd 217 Phil Cook 217 Yam FZR600 26 1:40.064
4th 48 Sparky Sparks 48 Ducati 750ss 22 1:53.161
NoShow 818 Jim Vollbrecht 818 Hon CBR600 0 N/A
NoShow 22 Louis Cohn 22 Yam FZR400/600 0 N/A


LW Superbike

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 115 Jake Frame 115 Suz SV 650 40 1:34.368
2nd 2 Alan Schwen 2 Suz SV 650 32 1:34.533
3rd 169 Joshua Ellingson 169 Suz SV 650 26 1:34.896
4th 140 Ian Draycott 140 Suz SV 650 22 1:36.389
5th 73 Rick Perreault 73 Suz SV 650 20 1:39.237
6th 856 William L. Hines Jr 856 Suz SV 650 18 1:43.063
DNF 21 Shawn Becker 21 Suz SV 650 1 N/A
DNS 30 Robert Neprud 30 Suz SV 650 0 N/A
DNS 41 Randy Grein 41 Penton 125 0 N/A
DNS 121 Allister MacKinnon 121 Suz SV 650 0 N/A
NoShow 24 Danl Knowles 24 Suz SV 650 0 N/A


Margarita 48

Place Rider # Rider Name Bike # Bike Name Points Best Lap
  87 Ed Kok 87 Suz GSXR600 0 N/A
  Daniel Brown 108 Suz GSXR1100 0 N/A
  217 Phil Cook 217 Yam FZR600 0 N/A
  8 Chris Denzler 8 Hon Goldwing 1000 0 N/A
  140 Ian Draycott 140 Hon RS125 0 N/A
  145 Shellie Matthews 145 Hon CB175 0 N/A
  831 Chris Burgess 831 hon cbr600f4i 0 N/A
  420 Tim Keane 420 Bimota SB8R 0 N/A
  48 Sparky Sparks 48 Ducati 750ss 0 N/A


MW GP Twins

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 115 Jake Frame 115 Suz SV 650 40 1:37.479
2nd 428 Bradlee Haley 428 Buell Firebolt 32 1:37.204
3rd 2 Alan Schwen 2 Suz SV 650 26 1:37.593
4th 140 Ian Draycott 140 Suz SV 650 22 1:37.810
5th 169 Joshua Ellingson 169 Suz SV 650 20 1:38.033
6th 21 Shawn Becker 21 Suz SV 650 18 1:38.018
7th 856 William L. Hines Jr 856 Suz SV 650 16 1:47.062
DNF 73 Rick Perreault 73 Suz SV 650 1 N/A
DNS 121 Allister MacKinnon 121 Suz SV 650 0 N/A
DNS 277 Brent Prindle 277 Suz SV 650 0 N/A
DNS 579 Bob Quinn 579 Suz SV 650 0 N/A
DNS 30 Robert Neprud 30 Suz SV 650 0 N/A
DNS 41 Randy Grein 41 Penton 125 0 N/A
DQ 24 Danl Knowles 24 Suz SV 650 0 N/A


Novice Heat 1

Place Rider # Rider Name Bike # Bike Name Points Best Lap
  904 Justin Thompson 904 Suz GSXR1000 0 N/A
  954 Bruce Edward Harris 954 Hon CBR600RR 0 N/A
  903 Andrew Newell 903 Yam R6 0 N/A
  966 Feliberto Saldivar 966 Yam R6 0 N/A
  933 Bill Broderick 933 Ducati 999 0 N/A
  910 Gary Trowern 910 Yam R6 0 N/A
  926 Robbie Saarinen 926 Yam R6 0 N/A
  914 Micah McConkey 914 Yam R6 0 N/A
  930 Kody Gilliam 930 Yam R6 0 N/A
  817 Thomas Bosworth 817 Suz SV1000s 0 N/A
  912 James Buchanan 912 Suz GSXR600 0 N/A
  916 Alfred W. Smith Jr. 916 Yam R6 0 N/A
  953 Bergen Wagner 953 Suz GSXR600 0 N/A
  907 Josh Nguyen 907 Suz GSXR600 0 N/A
  960 Andie Gragg 960 Yam R6 0 N/A
  834 Deron Amans 834 Suz GSXR750 0 N/A
  974 Tim Suryan 974 not recorded 0 N/A
  962 Hans E van Amerongen 962 Suz GSXR750 0 N/A
  971 Bryan Rodgers 971 Yam R6 0 N/A
  946 Pat White 946 Suz SV 650 0 N/A
  967 Michael Howell 967 not recorded 0 N/A
  951 Tom Berk 951 Yam R6 0 N/A
  725 Chad Gibson 725 Yam R6 0 N/A
  908 Chad Roberts 908 Suz GSXR1000 0 N/A
  800 David Sasai 800 Yam R6 0 N/A
  822 Laura Carpenter 822 Yam FZR600 0 N/A
  968 Scott Jackson 968 Suz GSXR750 0 N/A
  871 Eric Dustin 871 Suz GSXR600 0 N/A


Novice Heat 2

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 951 Tom Berk 951 Yam R6 0 1:33.368
2nd 901 Jared Deputy 901 Suz GSXR750 0 1:32.986
3rd 933 Bill Broderick 933 Ducati 999 0 1:39.118
4th 957 Acy Roff 957 Kaw ZX6 0 1:37.352
5th 912 James Buchanan 912 Suz GSXR600 0 1:41.333
6th 907 Josh Nguyen 907 Suz GSXR600 0 1:42.327
7th 842 Claud Jinks 842 not recorded 0 1:44.191
8th 930 Kody Gilliam 930 Yam R6 0 1:44.117
9th 939 Joe Malloy 939 Hon CBR600RR 0 1:45.398
10th 871 Eric Dustin 871 Suz GSXR600 0 1:44.737
11th 817 Thomas Bosworth 817 Suz SV1000s 0 1:46.353
12th 960 Andie Gragg 960 Yam R6 0 1:50.366
13th 954 Bruce Edward Harris 954 Hon CBR600RR 0 1:56.946
DNS 966 Feliberto Saldivar 966 Yam R6 0 N/A
DNS 904 Justin Thompson 904 Suz GSXR1000 0 N/A
DNS 967 Michael Howell 967 not recorded 0 N/A
DNS 910 Gary Trowern 910 Yam R6 0 N/A
DNS 916 Alfred W. Smith Jr. 916 Yam R6 0 N/A
NoShow 926 Robbie Saarinen 926 Yam R6 0 N/A
NoShow 800 David Sasai 800 Yam R6 0 N/A
NoShow 822 Laura Carpenter 822 Yam FZR600 0 N/A
NoShow 725 Chad Gibson 725 Yam R6 0 N/A
NoShow 946 Pat White 946 Suz SV 650 0 N/A
NoShow 974 Tim Suryan 974 not recorded 0 N/A
NoShow 971 Bryan Rodgers 971 Yam R6 0 N/A
NoShow 908 Chad Roberts 908 Suz GSXR1000 0 N/A
NoShow 914 Micah McConkey 914 Yam R6 0 N/A
NoShow 903 Andrew Newell 903 Yam R6 0 N/A
NoShow 953 Bergen Wagner 953 Suz GSXR600 0 N/A


Open GP Twins

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 4 Darren Murrey 4 Ducati 999 40 1:31.231
2nd 2 Alan Schwen 2 Ducati 749R 32 1:31.416
3rd 121 Allister MacKinnon 121 Aprilia RSV1000 26 1:32.618
4th 102 Shaun M. Hansen 102 Hon RC51 22 1:32.713
5th 428 Bradlee Haley 428 Buell Firebolt 20 1:33.590
6th 123 Rick Rinaldo 123 Ducati 749R 18 1:33.128
7th 110 James Wadkins 110 Ducati 748 16 1:34.876
8th 29 Amber Rimes 29 Ducati 749R 14 1:36.401
9th 420 Tim Keane 420 Bimota SB8R 12 1:36.039
10th 148 Dave Nichols 148 Hon RC51 10 1:34.638
11th 30 Robert Neprud 30 Aprilia RSV1000 8 1:38.052
12th 25 Lindsay Gupton 25 Ducati 748R 6 1:36.532
DNS 777 Jason Blessing 777 Ducati 749S 0 N/A
DNS 277 Brent Prindle 277 Suz SV 650 0 N/A
DNS 44 Nick Wilson 44 Ducati 999 0 N/A
DNS 842 Claud Jinks 842 not recorded 0 N/A


Open Single

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 180 Michael Rajotte 180 Hon RS125 40 1:38.548
2nd 191 Jeffrey Webber 191 Hon RS125 32 1:38.399
3rd 608 Joan Herwick 608 Hon RS125 26 1:38.414
4th Dylan Olsen 430 Hon RS125 22 1:40.157
5th 202 Rose Whitley 202 Hon RS125 20 1:40.184
6th 363 Matthew Elder 363 Hon RS125 18 1:42.276
7th 611 Hugh Wainman-Wood 611 Hon RS125 16 1:50.285
DNF Steve Buckner 324 Hon RS125 1 N/A
DNS 277 Brent Prindle 277 BPH-02 0 N/A


Open Supersport

Place Rider # Rider Name Bike # Bike Name Points Best Lap
1st 74 Mike Sullivan 74 Yam R1 40 1:26.750
2nd 5 Danny Lippis 5 Suz GSXR1000 32 1:26.847
3rd 50 Ross DeLong 50 Suz GSXR1000 26 1:27.243
4th 1 Eli Edwards 1 Suz GSXR1000 22 1:29.180
5th 150 Kevin Thomas 150 Suz GSXR750 20 1:30.586
6th 350 John Lippis 350 Suz GSXR1000 18 1:31.091
7th 142 Bryan Gould 142 Suz GSXR1000 16 1:34.895
8th 550 Todd Henry 550 Suz GSXR750 14 1:35.498
9th 174 Dano Lorella 174 Kaw ZX10R 12 1:34.369
10th 44 Nick Wilson 44 Kaw ZX10R 10 1:35.169
11th 841 Nicholas Finken 841 Suz GSXR750 8 1:34.071
12th 102 Shaun M. Hansen 102 Kaw ZX10R 6 1:33.541
13th 154 Brady Ipock 154 Yam R6 4 1:36.593
14th 826 Nico Tomacelli 826 Suz GSXR750 2 1:36.826
15th 806 Richard King 806 Hon CBR954 1 1:39.313
16th 802 Troy Harrell 802 Suz GSXR750 1 1:42.026
17th 215 Damon Achey 215 Suz GSXR750 1 1:43.177
18th 815 Nicholas Kundrat 815 Suz GSXR750 1 1:45.702
DNF 833 James Henrikson 833 Yam 1000 1 1:32.737
DNF 313 Timothy Jones 313 Yam R1 1 N/A
