NW E-CUP SEASON TO DATE RESULTS: SEPT 18, 2006     24-Jun 24-Jun 24-Jun   2-Sep 2-Sep 2-Sep   14-Oct 14-Oct 14-Oct    
  PIR PIR PIR   SRP SRP SRP   PIR  PIR PIR SEASON  SEASON
TEAM[1] CAPTAIN CLASS BIKE Place Laps Bonus   Place Laps Bonus   Place Laps  Bonus POINTS RANK
HEAVYWEIGHT:        
TEAM BLACK DOG BOUWENS, GREG HEAVYWEIGHT SUZUKI GSXR 1000 1 187 150   1 220 150   707 1
NO DIGNITY RACING GILL, DAVID HEAVYWEIGHT SUZUKI GSXR 750 2 182 100   2 194 100   576 2
RE2K.COM & AMI WERTMAN, TOM HEAVYWEIGHT KAWASAKI ZX10 3 178 75   0 0   253 3
TEAM STINKNIPPLES TOMACELLI, NICO HEAVYWEIGHT SUZUKI GSXR750 4 173 50   0 0   223 4
MOTONW RACING STARK, MICHAEL HEAVYWEIGHT YAMAHA R1 5 171 25   0 0   196 5
       
MIDDLEWEIGHT:        
TEAM VICI MOTO TANNEHILL, TRACY MIDDLEWEIGHT KAWASAKI ZX6R 1 185 150   1 209 150   694 1
TEAM BACK IN THE DAY PEPIN, RENE MIDDLEWEIGHT HONDA F4 4 170 0   2 197 100   467 2
TEAM SECRET WEAPON GORMAN, BRAD MIDDLEWEIGHT SUZUKI GSXR 600 2 180 75   0 0   255 3
TEAM LESTER RACING TOO LESTER, MICHAEL M MIDDLEWEIGHT 2006 SUZUKI GSXR 600 3 173 0   0 0   173 4
SCOTIA PLUMBING RACING MOORE, DAVID JAMES MIDDLEWEIGHT KAWASAKI ZX6RR 5 166 0   0 0   166 5
SAARINEN BROTHERS RACING MOORE, NICK MIDDLEWEIGHT YAMAHA R6 6 165 0   0 0   165 6
TEAM MID-LIFE CRISIS BUCK, GRAHAM MIDDLEWEIGHT HONDA CBR 600 7 164 0   0 0   164 7
EVOL HYBRID RACING GROUP BURCH, ROB MIDDLEWEIGHT HONDA CBR600RR 8 150 0   0 0   150 8
TEAM MID LIFE CRISIS #2 VISSER, PAT MIDDLEWEIGHT 95 HONDA F3 9 125 0   0 0   125 9
TEAM LESTER RACING LESTER, MIKE L MIDDLEWEIGHT 2006 SUZUKI GSXR 600 0 0   0 0   0 10
       
LIGHTWEIGHT:        
TEAM BLACK SHEEP JOHNSON, STUART LIGHTWEIGHT SUZUKI SV650 1 179 150   1 200 150   679 1
TEAM SOME CLOWNS RACING MARX, TOM LIGHTWEIGHT SUZUKI SV650 3 172 75   2 198 100   545 2
TEAM BELLEVUE KAWASAKI/RICCI MOTORSPORTS JERGER, MICHAEL LIGHTWEIGHT SUZUKI SV 650 2 177 100   4 193 50   520 3
PHYRRIC RACING & XLSR THOMPSON, MITCH LIGHTWEIGHT SUZUKI SV 650 4 171 50   3 194 75   490 4
R & D RACING FORD, GEOFF LIGHTWEIGHT SUZUKI SV650 5 170 25   5 183 25   403 5
TEAM KYMCO/SKAGIT POWERSPORTS PAUL MICHAEL LIGHTWEIGHT SUZUKI SV 650 6 127 0   0 0   127 6
BLIND DOG RACING ROOKAIRD, DAVID LIGHTWEIGHT SUZUKI SV 650 7 104 0   0 0   104 7
ZLOCK RACING PINKSTAFF, KEVIN LIGHTWEIGHT SUZUKI SV650 8 97 0   0 0   97 8
       
   
   
OVERALL:    
TEAM BLACK DOG BOUWENS, GREG HEAVYWEIGHT SUZUKI GSXR 1000 1 187 150   1 220 150   707 1
TEAM VICI MOTO TANNEHILL, TRACY MIDDLEWEIGHT KAWASAKI ZX6R 2 185 100   2 209 100   594 2
TEAM BLACK SHEEP JOHNSON, STUART LIGHTWEIGHT SUZUKI SV650 5 179 0   3 200 75   454 3
NO DIGNITY RACING GILL, DAVID HEAVYWEIGHT SUZUKI GSXR 750 3 182 50   6 194 0   426 4
TEAM SOME CLOWNS RACING MARX, TOM LIGHTWEIGHT SUZUKI SV650 10 172 0   4 198 50   420 5
TEAM BACK IN THE DAY PEPIN, RENE MIDDLEWEIGHT HONDA F4 14 170 0   5 197 25   392 6
TEAM BELLEVUE KAWASAKI/RICCI MOTORSPORTS JERGER, MICHAEL LIGHTWEIGHT SUZUKI SV 650 7 177 0   8 193 0   370 7
PHYRRIC RACING & XLSR THOMPSON, MITCH LIGHTWEIGHT SUZUKI SV 650 12 171 0   7 194 0   365 8
R & D RACING FORD, GEOFF LIGHTWEIGHT SUZUKI SV650 13 170 0   9 183 0   353 9
TEAM SECRET WEAPON GORMAN, BRAD MIDDLEWEIGHT SUZUKI GSXR 600 4 180 25   0 0   205 10
RE2K.COM & AMI WERTMAN, TOM HEAVYWEIGHT KAWASAKI ZX10 6 178 0   0 0   178 11
TEAM STINKNIPPLES TOMACELLI, NICO HEAVYWEIGHT SUZUKI GSXR750 8 173 0   0 0   173 12
TEAM LESTER RACING TOO LESTER, MICHAEL M MIDDLEWEIGHT 2006 SUZUKI GSXR 600 9 173 0   0 0   173 13
MOTONW RACING STARK, MICHAEL HEAVYWEIGHT YAMAHA R1 11 171 0   0 0   171 14
SCOTIA PLUMBING RACING MOORE, DAVID JAMES MIDDLEWEIGHT KAWASAKI ZX6RR 15 166 0   0 0   166 15
SAARINEN BROTHERS RACING MOORE, NICK MIDDLEWEIGHT YAMAHA R6 16 165 0   0 0   165 16
TEAM MID-LIFE CRISIS BUCK, GRAHAM MIDDLEWEIGHT HONDA CBR 600 17 164 0   0 0   164 17
EVOL HYBRID RACING GROUP BURCH, ROB MIDDLEWEIGHT HONDA CBR600RR 18 150 0   0 0   150 18
TEAM KYMCO/SKAGIT POWERSPORTS PAUL MICHAEL LIGHTWEIGHT SUZUKI SV 650 19 127 0   0 0   127 19
TEAM MID LIFE CRISIS #2 VISSER, PAT MIDDLEWEIGHT 95 HONDA F3 20 125 0   0 0   125 20
BLIND DOG RACING ROOKAIRD, DAVID LIGHTWEIGHT SUZUKI SV 650 21 104 0   0 0   104 21
ZLOCK RACING PINKSTAFF, KEVIN LIGHTWEIGHT SUZUKI SV650 22 97 0   0 0   97 22
TEAM LESTER RACING LESTER, MIKE L MIDDLEWEIGHT 2006 SUZUKI GSXR 600 23 0 0   0 0   0 23

[1]
Daniel McBroom:
Only insert E-cup registered teams in this column.